|
Report_Id: 253100 Est NO 0001 |
Date:11/10/2025 |
COMMONWEALTH OF KENTUCKY
TRANSPORTATION CABINET
| Contract ID | 253100 | Estimate Number | 0001 | Estimate Type | PROGRESS | ||
| District Office | ELIZABETHTOWN (04320) Farmer, Thomas Eric | ||||||
| Contractor | HAYDON MATERIALS LLC | ADDR SN 0 VC Code KY0017940 | |||||
| 40 LUCKNOW COURT | |||||||
| BARDSTOWN , KY , 40004-2113 | |||||||
| Pay Period | 09/05/2025 TO 11/03/2025 | ||||||
| Date Approved | 11/09/2025 | ||||||
| Primary Proj Number | 0404403232501 | ||||||
| Project No. | CB06 044 0323 003-005, CB06 044 0569 008-010, CB06 044 1048 000-003 | ||||||
| Primary County | GREEN | ||||||
| Name of Road | VARIOUS ROADS IN GREEN CO | ||||||
| Description | FROM END OF STATE MAINTENANCE, EXTENDING EASTERLY TO OPLAR G ROVE SCHOOL RD (CR 1374). | ||||||
| Date Let | 08/21/2025 | Formal Acceptance | |||||
| Date Awarded | 09/03/2025 | Date Work Began | |||||
| Date Contract Executed | 09/05/2025 | Open To Traffic | |||||
| Date NTP Issued | 09/05/2025 | Actual Completion Date | |||||
| Current Contract Amount | $731,654.87 |
Total to Date |
Prev to Date |
This Estimate |
||
| Original Amount | $731,654.87 |
Total Earnings | $85,463.29 |
$0.00 |
$85,463.29 |
|
| Percent Complete | 11.68 |
Stockpiled Materials | $0.00 |
$0.00 |
$0.00 |
|
| Funds Available | $646,191.58 |
Gross Earnings | $85,463.29 |
$0.00 |
$85,463.29 |
|
| Total Change Orders | $0.00 |
Other Adjustments | $0.00 |
$0.00 |
$0.00 |
|
| TOTAL | $85,463.29 |
$0.00 |
$85,463.29 |
|||
| Contract Id | 253100 | Change Order Summary |
County | GREEN | ||||||
| Estimate Nbr | 0001 | Project Number | CB06 044 0323 003-005, CB06 044 0569 008-010, CB06 044 1048 000-003 | |||||||
| Contractor | HAYDON MATERIALS LLC | Period | 09/05/2025 TO 11/03/2025 | |||||||
| CHANGE ORDERS HISTORY | ||||||||||
| CHANGE ORDER NBR | DESCRIPTION | STATUS | APPROVAL DATE | TOTAL CO AMOUNT | CONTRACT TIME ADJUSTED | |||||
CONTRACT ADJUSTMENTS HISTORY
| Contract Adjustments |
|
|
| Adjustment Description | Est No |
Adjustment Amount |
| Line Item Adjustments History | |||||||||
| PROJECT | ITEM NBR | DESCRPITION | TYPE | EST NO | ADJ QUANTITY |
UNIT PRICE |
ADJUSTED AMOUNT |
||
| Contract Id | 253100 | COMMONWEALTH OF KENTUCKY |
County | GREEN | ||||||
| Contract Type | ASRS ASPHALT RESURFACING | TRANSPORTATION CABINET |
Primary Project Number | 0404403232501 | ||||||
| Estimate Nbr | 0001 | Period | 09/05/2025 TO 11/03/2025 | |||||||
| Contractor | HAYDON MATERIALS LLC | |||||||||
| Project | 0404403232501 | Fed/State Project Number | CB06 044 0323 003-005 | Category | 0001 ROADWAY | |||||||
| LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
| 0005 | LEVELING & WEDGING PG64-22 | 00190 | TON | 50.00 | 50.000 | 0.000 | 0.000 | 109.43 | 0.00 | |||
| 0010 | ASPHALT MIX FOR PAVEMENT WEDGE | 00263 | TON | 315.00 | 315.000 | 0.000 | 0.000 | 117.99 | 0.00 | |||
| 0015 | CL2 ASPH SURF 0.38D PG64-22 | 00301 | TON | 990.00 | 990.000 | 0.000 | 0.000 | 109.43 | 0.00 | |||
| 0020 | TEMPORARY SIGNS | 02562 | SQFT | 210.00 | 210.000 | 0.000 | 0.000 | 4.00 | 0.00 | |||
| 0025 | EDGE KEY | 02585 | LF | 91.00 | 91.000 | 0.000 | 0.000 | 32.98 | 0.00 | |||
| 0030 | MAINTAIN & CONTROL TRAFFIC (KY 323) | 02650 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 5,780.89 | 0.00 | |||
| 0035 | PAVE STRIPING-PERM PAINT-4 IN | 06514 | LF | 22,500.00 | 22,500.000 | 0.000 | 0.000 | 0.25 | 0.00 | |||
| 0040 | FUEL ADJUSTMENT | 10020NS | DOLL | 2,109.00 | 2,109.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0045 | ASPHALT ADJUSTMENT | 10030NS | DOLL | 5,298.00 | 5,298.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0050 | ASPHALT MATERIAL FOR TACK NON-TRACKING | 24970EC | TON | 8.00 | 8.000 | 0.000 | 0.000 | 653.46 | 0.00 | |||
| Project | 0404403232501 | Fed/State Project Number | CB06 044 0323 003-005 | Category | 0002 DEMOBILIZATION | |||||||
| 0055 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 3,630.55 | 0.00 | |||
| SUBTOT | $0.00 |
$0.00 |
||||||||||
| LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
| SUBTOT | $0.00 |
|||||||||||
| Project | 0404405692501 | Fed/State Project Number | CB06 044 0569 008-010 | Category | 0001 ROADWAY | |||||||
| LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
| 0060 | LEVELING & WEDGING PG64-22 | 00190 | TON | 100.00 | 100.000 | 50.350 | 0.000 | 50.350 | 109.43 | 5,509.80 | 5,509.80 | |
| 0065 | ASPHALT MIX FOR PAVEMENT WEDGE | 00263 | TON | 260.00 | 260.000 | 0.000 | 0.000 | 117.99 | 0.00 | |||
| 0070 | CL2 ASPH SURF 0.38D PG64-22 | 00301 | TON | 1,235.00 | 1,235.000 | 649.310 | 0.000 | 649.310 | 109.43 | 71,053.99 | 71,053.99 | |
| 0075 | TEMPORARY SIGNS | 02562 | SQFT | 190.00 | 190.000 | 0.000 | 0.000 | 4.00 | 0.00 | |||
| 0085 | EDGE KEY | 02585 | LF | 160.00 | 160.000 | 160.000 | 0.000 | 160.000 | 32.98 | 5,276.80 | 5,276.80 | |
| 0090 | MAINTAIN & CONTROL TRAFFIC (KY 569) | 02650 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 5,780.89 | 0.00 | |||
| 0095 | PAVE STRIPING-TEMP PAINT-4 IN | 06510 | LF | 2,000.00 | 2,000.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
| 0100 | PAVE STRIPING-PERM PAINT-4 IN | 06514 | LF | 18,000.00 | 18,000.000 | 7,538.000 | 0.000 | 7,538.000 | 0.25 | 1,884.50 | 1,884.50 | |
| 0105 | PAVE MARKING-THERMO STOP BAR-24IN | 06568 | LF | 27.00 | 27.000 | 0.000 | 0.000 | 15.00 | 0.00 | |||
| 0110 | FUEL ADJUSTMENT | 10020NS | DOLL | 2,483.00 | 2,483.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0115 | ASPHALT ADJUSTMENT | 10030NS | DOLL | 6,236.00 | 6,236.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0120 | ASPHALT MATERIAL FOR TACK NON-TRACKING | 24970EC | TON | 9.00 | 9.000 | 2.660 | 0.000 | 2.660 | 653.46 | 1,738.20 | 1,738.20 | |
| Project | 0404405692501 | Fed/State Project Number | CB06 044 0569 008-010 | Category | 0002 DEMOBILIZATION | |||||||
| 0125 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 3,630.55 | 0.00 | |||
| SUBTOT | $85,463.29 |
$85,463.29 |
||||||||||
| LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
| SUBTOT | $0.00 |
|||||||||||
| Project | 0404410482501 | Fed/State Project Number | CB06 044 1048 000-003 | Category | 0001 ROADWAY | |||||||
| LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
| 0130 | LEVELING & WEDGING PG64-22 | 00190 | TON | 150.00 | 150.000 | 0.000 | 0.000 | 109.43 | 0.00 | |||
| 0135 | ASPHALT MIX FOR PAVEMENT WEDGE | 00263 | TON | 500.00 | 500.000 | 0.000 | 0.000 | 117.99 | 0.00 | |||
| 0140 | CL2 ASPH SURF 0.38D PG64-22 | 00301 | TON | 1,910.00 | 1,910.000 | 0.000 | 0.000 | 109.43 | 0.00 | |||
| 0145 | TEMPORARY SIGNS | 02562 | SQFT | 350.00 | 350.000 | 0.000 | 0.000 | 4.00 | 0.00 | |||
| 0155 | EDGE KEY | 02585 | LF | 221.00 | 221.000 | 0.000 | 0.000 | 32.98 | 0.00 | |||
| 0160 | MAINTAIN & CONTROL TRAFFIC (KY 1048) | 02650 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 8,546.32 | 0.00 | |||
| 0165 | PAVE STRIPING-PERM PAINT-4 IN | 06514 | LF | 36,000.00 | 36,000.000 | 0.000 | 0.000 | 0.25 | 0.00 | |||
| 0170 | FUEL ADJUSTMENT | 10020NS | DOLL | 3,985.00 | 3,985.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0175 | ASPHALT ADJUSTMENT | 10030NS | DOLL | 10,009.00 | 10,009.000 | 0.000 | 0.000 | 1.00 | 0.00 | |||
| 0180 | ASPHALT MATERIAL FOR TACK NON-TRACKING | 24970EC | TON | 14.00 | 14.000 | 0.000 | 0.000 | 653.46 | 0.00 | |||
| Project | 0404410482501 | Fed/State Project Number | CB06 044 1048 000-003 | Category | 0002 DEMOBILIZATION | |||||||
| 0185 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 3,630.55 | 0.00 | |||
| SUBTOT | $0.00 |
$85,463.29 |
||||||||||
| LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
| SUBTOT | $0.00 |
|||||||||||